| S.No | Questions | Rate 5 | Rate 4 | Rate 3 | Rate 2 | Rate 1 |
| 1 | The teacher provides guidance/counselling in academic and non-academic details | |||||
| 2 | The teacher creates a good rapport with students and encourages ethics, morale etc. based discussion in the class | |||||
| 3 | The teacher brings in technology (ICT enabled) tools like PPT, Videos, White board, etc to teach in the class | |||||
| 4 | The teacher gives special attention to the students who are less motivated academically | |||||
| 5 | The teacher is regular and prepares well for the class | |||||
| 6 | The teacher inspires students to overcome their weakness and boost their morale | |||||
| 7 | There is fairness in internal evaluation process by the teacher | |||||
| 8 | The teacher links the subject to real life experiences and creates interest in the subject. | |||||
| 9 | The teacher covers the entire syllabus in time. | |||||
| 10 | The teacher explains the topics efficiently. | |||||
| 11 | Periodical assessments are conducted as per schedule. | |||||
| 12 | The teacher uses methods of evaluation like quiz, seminars, assignments, classroom presentations/participation, role play, debate, etc., | |||||
| 13 | Teachers providing information about expected competencies , course outcomes and program Outcomes | |||||
| 14 | Efforts are made by your college/ teachers to develop soft skills, life skills and employability skills to make students ready for the world of work | |||||
| 15 | Providing real-world applications, group projects, and practical training opportunities to enhance the learning experience.. | |||||
| 16 | Well maintained classrooms. | |||||
| 17 | The overall quality of Laboratory facilities is good | |||||
| 18 | The overall quality of computer labs, high-speed internet connectivity is good | |||||
| 19 | The overall quality of library is good with effective access to online resources | |||||
| 20 | The overall quality of college infrastructure is good | |||||
Rating is in 5-likert scale
5 – Strongly Agree,4 – Agree, 3– Satisfactory, 2 – Disagree, 1 – Strongly Disagree

2022-23