SDNB Centre for Skill Development is a dedicated hub that offers 100+ skill programs for students to make them industry ready. Our goal is to provide our students the practical skills and competences that will not only enrich their college experience but also improve their employment chances.
Our program offerings are designed to be inclusive and versatile, catering to a wide range of interests, passions, and skill levels. The Center for Skill Development Programs brings together a team of experienced instructors and industry experts with the goal of assisting our students in gaining the skills they need to succeed in the current competitive business market. Our extensive course selection offers a multitude of possibilities to explore, learn, and develop, covering everything from business and entrepreneurship to creative arts, technology, leadership, and more.
The college journey is an ideal time to discover and refine their talents, and our center is here to support them at every step of the way.
Objectives :
- SDNB – Skill Development Cell offers 100+ skill programs for students to make them industry ready.
- Pre-assesment and Post-assessments for every program.
- Course Dashboards are reviewed periodically and changes are implemented based on industry analysis.
- Partnering with reputed corporate learning partners to bridge the gap between college and corporate.
- Skill course curriculum is reviewed and refined periodically.
- Career guidance is provided to help the students to reach their dream job.
For Further support Please Contact : sdc.sdnbvc@gmail.com
CLICK HERE TO VIEW LIST OF SWAYAM / MOOC / NPTEL COURSES
Certificate Courses offered
Certificate Courses Offered 2024-25
S. No | Course Name | Offered by | Duration |
1 | Arthavidya – Business Accounting Process – Level1,Level2,Level3 | Arthavidya | 180 hrs |
2 | FINMARK – NSE- Fundamentals of Capital Market | FINMARK | 30 hrs |
3 | FINMARK – NSE- Fundamentals of Equity Research Analysis | FINMARK | 30 hrs |
4 | FINMARK-NISM-Equity Derivates | FINMARK | 30 hrs |
5 | FINMARK-NISM-Securities Operations and Risk Management | FINMARK | 30 hrs |
6 | FINMARK-NISM-Mutual Fund Distributors Module | FINMARK | 30 hrs |
7 | FINMARK-E learning – Investment Adviser (Level 1) | FINMARK | 30 hrs |
8 | CISI – Financial Planning and Wealth Management | FINMARK | 30 hrs |
9 | CISI Financial and Insurance Planning | FINMARK | 30 hrs |
10 | CISI Wealth Management and Private Banking | FINMARK | 30 hrs |
11 | CISI Fundamentals of Investment Banking | FINMARK | 30 hrs |
12 | Market Research | TCS | 70 hrs |
13 | Managing Business Process | TCS | 50 hrs |
14 | Banking for BPS | TCS | 70 hrs |
15 | Executive Accounting Practices (5 Modules) | VIVAC | 120 hrs |
16 | Certificate Course on GST | International Chamber of GST Professionals | 30 hrs |
17 | Tanjore Art – Beginners level | Ms.Dharani (SDNBVC Alumni and Freelance trainer) | 30 hrs |
18 | Western dance | KGB Danzone | 30 hrs |
19 | Aari work with material | Ms.Ranjitha (SDNBVC Alumni & Freelance Trainer) | 30 hrs |
20 | Robotics | SDNBVC Centre for Robotics & IoT | 60 hrs |
21 | Internet Of Things | SDNBVC Centre for Robotics & IoT | 60 hrs |
22 | 3D printing & Drones | SDNBVC Centre for Robotics & IoT | 30 hrs |
23 | Digital Photography | Department of Visual Communication | 30 hrs |
24 | Cake Baking | Anjana Culinary and Arts Institute | 30 hrs |
25 | Brownie | Anjana Culinary and Arts Institute | 30 hrs |
26 | Cup Cake and Muffins | Anjana Culinary and Arts Institute | 30 hrs |
27 | Cookies | Anjana Culinary and Arts Institute | 30 hrs |
28 | Ice creams | Anjana Culinary and Arts Institute | 30 hrs |
29 | Chocolates | Anjana Culinary and Arts Institute | 30 hrs |
30 | Summer Mock Tails | Anjana Culinary and Arts Institute | 30 hrs |
31 | Breads and Buns | Anjana Culinary and Arts Institute | 30 hrs |
32 | Basic beautician | Pink Elite Training centre | 30 hrs |
33 | Hair style | Pink Elite Training centre | 30 hrs |
34 | Mehendi | Pink Elite Training centre | 30 hrs |
35 | Sari draping | Pink Elite Training centre | 30 hrs |
36 | Basic make up | Pink Elite Training centre | 30 hrs |
37 | Front End Engineering – React JS | Purple Academy | 30 hrs |
38 | Backend Development – Node JS | Purple Academy | 30 hrs |
39 | Core Java | Purple Academy | 30 hrs |
40 | Software quality assurance | Purple Academy | 30 hrs |
41 | Cloud computing and DevOps | Purple Academy | 30 hrs |
42 | Mobile Engineering | Purple Academy | 30 hrs |
43 | User Interface/User eXperience(UI/UX) | Purple Academy | 30 hrs |
44 | Bank Coaching | T.I.M.E | 90 hrs |
45 | Data Science | CIRF | 30 HRs |
46 | Cyber Security | CIRF | 30 HRs |
47 | Gaming using Python | CIRF | 30 HRs |
48 | UGC NET COACHING PAPER 1 | RAAJ ACADEMY | 40 hrs |
49 | Life skills courses | Kings Learnings | 120 Hrs |
50 | Cognizant’s Nurture Her – a career development program | Cognizant | 120 Hrs |
51 | Networking | Wipro Ltd | 5th and 6th Semester BSC CS |
52 | SWAYAM, MOOC, NPTEL, COURSERA, Infosys Spring board, NASSCOM | Self Paced |
Training Partners
Committee Members
Committee Members
- Director : Dr Renu Agarwal, Vice Principal (SFS), SDNBVC
- Head : Ms Anju Jacob, Skill Development (Learning Partner Relationship)
PROGRAM EXECUTIVE DIRECTORS:
- Arts & Languages : Ms. Hema, English (Aided)
- Science : Dr G B Hema Malini, BCA
- Commerce : Dr T P Priya, M Com (A & F)
Program Incharges
Naan Mudhalvan :
ARTS & LANGUAGES :
- Ms. Hema, English (Aided) – SPOC
- Ms N Anabarasi, B Sc Maths – SPOC
- Ms V Preethy, B Com (cs) – SPOC
Arts & Languages :
- Dr S.Saraswathi, History (Aided)
- Dr M.Nagamalar, MA HRM
- Ms P.Angela, English
- Dr Nasreen Sultana,English
Science :
- Dr Padamavathy, (Aided)
- Dr S Jayalakshmi, M Sc (App Maths)
- Ms R Divya, B Sc (cs)
- Dr S R Shruthi,M Sc (Bio Stat)
Commerce :
- Ms Vinu Priya, Commerce (Aided)
- Dr R Subhasri, B Com PA
- Ms S Amalya Rani, B Com (BIM)
- Dr P Maheshwari, M Com
- Dr Aruna Devi, B Com (cs)
- Ms R Iswarya, B Com
Staff Course Co-ordinators :
- Ms.Sivasankari, Robotics Centre Yagen
- Ms.Jeevitha, BCA Yagen
- Ms.Rajeswari , B.Sc Computer Science Yagen
- Ms.Anusuya, BSc (CS) ALB Multimedia
- Ms.Pavithra, B.Sc (Cs with CGS) ALB Multimedia
- Ms. Jeevitha, BCA Upschool
- Ms. Radhika VIVAC
- Dr Priya Reddy Artha Vidya
- Ms. Vinothini Finmark
- Dr T. P Priya TCS
- Ms. Radhika VIVAC
- Ms. Bala Kamakshi ICSI
- Dr. M. Priya AWS ICT
- Union team Vocational courses
- Ms. Shyamala CMA & Imarticus
- Ms. Subashiri CA
- Ms. Arundathi Kings Learning
- Ms. Sangeetha, Bcom PA L&T Digital
- Ms. Maheswari, Mcom L&T Digital
- Ms. Sasi Seetharaman IT courses Aided
- Ms. Srividya GST
Student office Bearers 2024-25
S.No | Name | Posting | Group | Department |
1 | Annie Esther M | President | AIDED | BA English |
2 | Madharasi M | Vice president | B.Com (General) | |
3 | S.Jeyavarshini | Secretary | Bsc. Statistics | |
4 | Ruthraa R | President | SHIFT 1 | Bsc. Clinical Nutrition and Dietetics |
5 | Sowndharya.V | Vice president | MSc FSND | |
6 | K. Madhumitha | Secretary | B.Com A&F | |
7 | Madhumita.G | President | SHIFT 2 | BCOM CS (3A) |
8 | Priyadharshni.S | Vice president | MA ECO | |
9 | Harini.V | Secretary | BCOM CS (2A) |
Usha Silai
USHA SILAI PROJECT was inaugurated at SDNBVC CAMPUS on JAN 20th 2025. This is a very unique project which will train our students to be become qualified, authorized tailoring trainers and as well as contribute to the tailoring production center which is established inside the college campus. This project aims to create sustainable livelihoods for our students who aspires to become successful future entrepreneurs and there by becoming job providers by providing livelihoods for hundreds of women of our country. SDNBVC always strives towards women empowerment which is the key factor for the success of our society as well as our nation.