
SDNB Centre for Skill Development is a dedicated hub that offers 100+ skill programs for students to make them industry ready. Our goal is to provide our students the practical skills and competences that will not only enrich their college experience but also improve their employment chances.
Our program offerings are designed to be inclusive and versatile, catering to a wide range of interests, passions, and skill levels. The Center for Skill Development Programs brings together a team of experienced instructors and industry experts with the goal of assisting our students in gaining the skills they need to succeed in the current competitive business market. Our extensive course selection offers a multitude of possibilities to explore, learn, and develop, covering everything from business and entrepreneurship to creative arts, technology, leadership, and more.
The college journey is an ideal time to discover and refine their talents, and our center is here to support them at every step of the way.
Objectives :
- SDNB – Skill Development Cell offers 100+ skill programs for students to make them industry ready.
- Pre-assesment and Post-assessments for every program.
- Course Dashboards are reviewed periodically and changes are implemented based on industry analysis.
- Partnering with reputed corporate learning partners to bridge the gap between college and corporate.
- Skill course curriculum is reviewed and refined periodically.
- Career guidance is provided to help the students to reach their dream job.
For Further support Please Contact : sdc.sdnbvc@gmail.com
CLICK HERE TO VIEW LIST OF SWAYAM / MOOC / NPTEL COURSES
Certificate Courses offered
Certificate Courses Offered 2024-25
| S.No | Course Name | Offered by | Duration |
| 1 | Financial Market Professionals – Wealth Management | Finmark | 30 Hrs |
| 2 | Capital Market Professional – Fundamentals of Capital Markets | Finmark | 30 Hrs |
| 3 | Cloud Kitchen – Operations & Management | Department of Home Science Department | 30 Hrs |
| 4 | Formulation of Cosmetics | Department of Home Science Department | 30 Hrs |
| 5 | Medical Support & HealthTech Basics | Imarticus | 30 Hrs |
| 6 | Telemedicine Tools & Hospital Admin Skills | Imarticus | 30 Hrs |
| 7 | Cloud Skills for Non-Coders: AWS & Azure | Imarticus | 30 Hrs |
| 8 | Deploying on Cloud & Support Tools Practice | Imarticus | 30 Hrs |
| 9 | Smart Digital Marketing & Ad Campaigns | Imarticus | 30 Hrs |
| 10 | Advanced Social Media & Performance Marketing | Imarticus | 30 Hrs |
| 11 | Practical GST & Tally for Business | Imarticus | 30 Hrs |
| 12 | Tax Filing, Reports & MIS Using Tally | Imarticus | 30 Hrs |
| 13 | Banking Skills for Public & Private Sector Jobs | Imarticus | 30 Hrs |
| 14 | Loan Products, Customer Onboarding & KYC in Banks | Imarticus | 30 Hrs |
| 15 | Smart Money Management & Wealth Planning | Imarticus | 30 Hrs |
| 16 | Mutual Funds, SIPs & Financial Advisory Skills | Imarticus | 30 Hrs |
| 17 | Basics of Stock Market & Trading Tools | Imarticus | 30 Hrs |
| 18 | Technical Analysis & Trading Strategies | Imarticus | 30 Hrs |
| 19 | Digital Ledger Tools & Blockchain for Finance | Imarticus | 30 Hrs |
| 20 | Smart Contracts & Fintech Apps (Non-Coding) | Imarticus | 30 Hrs |
| 21 | AI for Beginners: ChatGPT, Canva & Google Tools | Imarticus | 30 Hrs |
| 22 | AI in Marketing, Data & Freelancing Careers | Imarticus | 30 Hrs |
| 23 | Learn Data Analytics with Excel, SQL & Dashboards | Imarticus | 30 Hrs |
| 24 | Power BI, Projects & Analytics for Business | Imarticus | 30 Hrs |
| 25 | Cyber Safety: Stay Secure Online & Prevent Fraud | Imarticus | 30 Hrs |
| 26 | Ethical Hacking Concepts & Digital Risk | Imarticus | 30 Hrs |
| 27 | Speak Smart: Communication & Interview Skills | Imarticus | 30 Hrs |
| 28 | CV Building, Group Discussions & Workplace Readiness | Imarticus | 30 Hrs |
| 29 | Creative Marketing & Branding with Canva | Imarticus | 30 Hrs |
| 30 | Social Media Content Creation & Influencer Skills | Imarticus | 30 Hrs |
| 31 | Telecalling, Sales Pitching & CRM Tools | Imarticus | 30 Hrs |
| 32 | Inside Sales Roleplays & EdTech/BFSI Sales Practice | Imarticus | 30 Hrs |
| 33 | Video Editing & Storytelling for Social Media | Imarticus | 30 Hrs |
| 34 | YouTube Shorts, Reels & Content Monetization | Imarticus | 30 Hrs |
| 35 | Data Visualization with Power BI | Tata Neuskills | 5 Hrs |
| 36 | Internet of Things | Centre for Robotics & IoT | 30 Hrs |
| 37 | Robotics | Centre for Robotics & IoT | 30 Hrs |
| 38 | Speed Maths | Faceprep | 30 Hrs |
| 39 | Think Algo | Faceprep | 30 Hrs |
| 40 | Power BI – Visualise to Realize | Faceprep | 30 Hrs |
| 41 | Copilot Using (MICROSOFT 365 AI Assistant) | Faceprep | 30 Hrs |
| 42 | Entrepreneurship Launchpad: From Idea to Business Startup | Faceprep | 30 Hrs |
| 43 | Baking Foundation Course | Anjana Arun Academy | 30 Hrs |
| 44 | Makeup + Saree Draping + Mehendi Art | Pink’s Elite | 30 Hrs |
| 45 | Arthavidya – Business Accounting Process – Level1,Level2,Level3 | Arthavidya | 180 Hrs |
| 46 | Life skills courses | Kings Learnings | 120 Hrs |
| 47 | Cognizant’s Nurture Her – a career development program | Cognizant | 120 Hrs |
| 48 | CIS – Networking | Wipro Ltd | UG 5 & 6th Semester |
| 49 | MOOC | NPTEL, COURSERA & NASSCOM | Self Paced |
| 50 | AI Visionaries | Team Everest | 6 Hrs |
| 51 | AI & Soft Skills Training Program | Reliance foundation | 12 Hrs |
| 52 | IBM SKILL BUILD | IBM | Self Paced |
Training Partners
Committee Members
Core Committee Members
Name |
Designation & Department |
Email ID |
|
![]() |
Dr. Y. Kalaivani | Head – Implementation | vpsfs@sdnbvc.edu.in |
![]() |
Mrs. Anju Jacob | External Liaisoning | skilldevelopment@sdnbvc.edu.in |
Coordinators |
|||
![]() |
Dr.NasreenSultana.K.A | Coordinator – Vocational | nasreensultana.ka@sdnbvc.edu.in |
![]() |
Mrs. P Hema | Coordinator – Vocational | hema.p@sdnbvc.edu.in |
![]() |
Dr.T.Metilda Devakirubai | Coordinator – Commerce | metildadevakirubai.t@sdnbvc.edu.in |
![]() |
Mrs. N. Shyamala | Coordinator – Science |
shyamala.n@sdnbvc.edu.in
|

Usha Silai
USHA SILAI PROJECT was inaugurated at SDNBVC CAMPUS on JAN 20th 2025. This is a very unique project which will train our students to be become qualified, authorized tailoring trainers and as well as contribute to the tailoring production center which is established inside the college campus. This project aims to create sustainable livelihoods for our students who aspires to become successful future entrepreneurs and there by becoming job providers by providing livelihoods for hundreds of women of our country. SDNBVC always strives towards women empowerment which is the key factor for the success of our society as well as our nation.





















