RECOGNIZED SUPERVISORS – Ph.D. Degree(DAY)
Department | Staff Name | Specialization | No. of Research Scholars (Univ. of Madras) | ||
---|---|---|---|---|---|
Part Time | Full Time | Completed | |||
Tamil | Dr. T. Senthamil Selvi | Modern Literature | 3 | – | 1 |
English | Dr. K. Kanthimathi | Linguistics | 4 | – | – |
DR.P. Beena | English Language Teaching, Task Based Teaching | 1 | – | – | |
Economics | Dr. N. Gajalakshmi | Women Labour | 2 | – | 2 |
Dr. M.S. Lekha | Labour problems – Silk industry | 2 | – | 1 | |
Mathematics | Dr. S. Hemalatha | Formal Languages | 4 | – | – |
Statistics | Dr. R. Geetha | Statistical modeling using multivariate techniques | 4 | 1 | 2 |
Dr. G. Vijayasree | Order Restricted Inference | – | 3 | – | |
Physics | Dr. S. Lakshmi | X-Ray Crystallography | 1 | 1 | 1 |
Dr.T.Kavitha | X-ray crystallography | – | – | – | |
Plant Biology and Plant Biotech | Dr. R. Siva | Mycology | – | 2 | 1 |
Dr.C.B Nirmala | Biotechnology | 1 | 1 | – | |
Dr.G.Rani | Algology | – | 2 | – | |
Computer Science | Dr. C.P. Sumathi | Neural Networks & Image Processing | 3 | 2 | 1 |
Dr. R. Radha | Data mining & Image Processing | 5 | 3 | 2 | |
Commerce | Dr.N.Chandravathi | Marketing | 1 | – | 1 |
Dr.S.Rathi | Management | – | 1 | 1 | |
Dr.T.N.Rama | Finance | 1 | – | 1 | |
Dr. R. Savithri | Banking | 10 | 1 | 5 | |
Dr. A. Dhanalakshmi | Entrepreneurship | 4 | 2 | 6 | |
Dr. A. C. Ranganayaki | Marketing | 0 | 1 | 1 |
RECOGNIZED SUPERVISORS – Ph.D. Degree (EVENING)
Department | Staff Name | Specialization | No. of Research Scholars (Univ. of Madras) | ||
---|---|---|---|---|---|
Part Time | Full Time | Completed | |||
Computer Science | Dr. C. Victoria Priscilla | Image Processing and Data Mining | 5 | – | – |
Dr. N.Priya | Data Mining | 6 | – | – | |
Commerce | Dr.S.Seethalakshmi | Entrepreneurial Development | 1 | 3 | – |
Dr.S.Subbulakshmi | Human Resourse management | 2 | 2 | – | |
Dr.C.S.Vijaya | Marketing | 1 | – | – | |
Dr. D.Lalitha | Marketing | – | – | – | |
Dr.S.Kamakshi | Finance | – | – | – | |
Dr.Kalaivani.Y | Marketing | – | – | – | |
DR.K.SHYAMALA | Marketing and Finance | – | – | – |
Ph.D Completed List
Department | Staff Name | No. of Research Scholars (Univ. of Madras) | ||
---|---|---|---|---|
Part Time | Full Time | Completed | ||
Commerce | A.Dhanalakshmi | 4 | 2 | 6 |
N.CHANDRAVATHI | 1 | – | 1 | |
R. Savithri | 5 | – | 5 | |
RANGANAYAKI A C | – | 1 | 1 | |
S.Rathi | – | 1 | 1 | |
T.N.RAMA | 1 | – | 1 | |
Computer Science | C.P.Sumathi | – | 1 | 1 | RADHA R | 5 | 3 | 2 | Physics | S.LAKSHMI | 1 | 1 | 1 | Statistics | R.GEETHA | 4 | 1 | 2 | Economics | GAJALAKSHMI N | 2 | – | 2 | LEKHA M S | 2 | – | 1 |